
Liga NOS
Portugal
Classificação
Most recent soccer data here. The system is currently retrieving statistics from data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Porto | 22 | 17 | 3 | 2 | 44 | 12 | +32 | 54 |
2 | Benfica | 21 | 16 | 2 | 3 | 57 | 20 | +37 | 50 |
3 | SC Braga | 21 | 15 | 4 | 2 | 40 | 18 | +22 | 49 |
4 | Sporting CP | 21 | 13 | 3 | 5 | 41 | 25 | +16 | 42 |
5 | Vitória Guimarães | 22 | 10 | 5 | 7 | 26 | 20 | +6 | 35 |
6 | Moreirense | 21 | 11 | 2 | 8 | 23 | 25 | -2 | 35 |
7 | Belenenses | 21 | 7 | 9 | 5 | 23 | 22 | +1 | 30 |
8 | Rio Ave | 22 | 7 | 7 | 8 | 33 | 34 | -1 | 28 |
9 | Santa Clara | 22 | 8 | 3 | 11 | 30 | 32 | -2 | 27 |
10 | Portimonense | 22 | 8 | 3 | 11 | 27 | 34 | -7 | 27 |
11 | Tondela | 21 | 6 | 5 | 10 | 26 | 31 | -5 | 23 |
12 | Nacional | 22 | 6 | 5 | 11 | 24 | 45 | -21 | 23 |
13 | Vitória Setúbal | 22 | 5 | 7 | 10 | 18 | 24 | -6 | 22 |
14 | Boavista | 21 | 6 | 4 | 11 | 16 | 26 | -10 | 22 |
15 | Desportivo Aves | 21 | 6 | 3 | 12 | 23 | 34 | -11 | 21 |
16 | Marítimo | 21 | 6 | 2 | 13 | 12 | 25 | -13 | 20 |
17 | Chaves | 21 | 5 | 3 | 13 | 16 | 30 | -14 | 18 |
18 | Feirense | 22 | 2 | 8 | 12 | 13 | 35 | -22 | 14 |
Calendário
Most recent soccer data here. The system is currently retrieving statistics from data feed.
Sunday, February 17, 2019 | ||
Belenenses | 15:00 | Marítimo |
Moreirense | 15:00 | Tondela |
Chaves | 17:30 | Boavista |
Sporting CP | 20:00 | SC Braga |
Monday, February 18, 2019 | ||
Desportivo Aves | 20:15 | Benfica |
Friday, February 22, 2019 | ||
SC Braga | 19:00 | Belenenses |
Tondela | 21:15 | Porto |
Saturday, February 23, 2019 | ||
Feirense | 15:30 | Moreirense |
Portimonense | 18:00 | Desportivo Aves |
Vitória Setúbal | 20:30 | Vitória Guimarães |
Sunday, February 24, 2019 | ||
Santa Clara | 14:30 | Nacional |
Boavista | 17:30 | Rio Ave |
Monday, February 25, 2019 | ||
Marítimo | 19:00 | Sporting CP |
Benfica | 21:15 | Chaves |
Calendário por definir