



Visiting address:
748 High Road, Tottenham N17 0AP
Tottenham England
Official website
Phone: 44 (870) 42 05 00 0
Fax: 44 (181) 36 55 50 05
E-mail: email@spurs.co.uk
Founded: 1882
Club colors: Navy Blue / White
Stadium: White Hart Lane
Seats: 36.200
748 High Road, Tottenham N17 0AP
Tottenham England
Official website
Phone: 44 (870) 42 05 00 0
Fax: 44 (181) 36 55 50 05
E-mail: email@spurs.co.uk
Founded: 1882
Club colors: Navy Blue / White
Stadium: White Hart Lane
Seats: 36.200
logo | teamkit


2009-09-12
1 - 3
2009-08-29
2 - 1
2009-08-23
1 - 2
2009-08-19
1 - 5
2009-08-16
2 - 1


2007-02-14
-
2007-02-22
-
2009-09-20
15:00
2009-09-26
16:00
2009-10-03
16:00


| Defender | ![]() |
![]() |
![]() |
||
|
|
34 | Brazil | 1 | 1 | 0 |
|
|
31 | France | 3 | 13 | 0 |
|
|
26 | Scotland | 0 | 3 | 0 |
|
|
33 | Canada | 1 | 0 | 0 |
|
|
27 | England | 4 | 12 | 1 |
|
|
30 | England | 1 | 4 | 0 |
|
|
26 | Cameroon | 0 | 7 | 1 |
|
|
30 | England | 3 | 9 | 0 |
|
|
32 | Portugal | 0 | 3 | 0 |
|
|
21 | Wales | 2 | 5 | 1 |
|
|
21 | Wales | 0 | 0 | 0 |
|
|
24 | Croatia | 0 | 4 | 0 |
| Midfielder | ![]() |
![]() |
![]() |
||
|
|
27 | England | 16 | 20 | 0 |
|
|
23 | England | 11 | 5 | 0 |
|
|
25 | Croatia | 4 | 6 | 0 |
|
|
23 | Germany | 0 | 4 | 0 |
|
|
26 | England | 2 | 5 | 0 |
|
|
24 | England | 6 | 9 | 0 |
|
|
30 | Côte d'Ivoire | 0 | 16 | 2 |
|
|
29 | Egypt | 1 | 4 | 1 |
|
|
21 | France | 0 | 0 | 0 |
|
|
24 | England | 6 | 11 | 0 |
|
|
26 | Honduras | 0 | 4 | 0 |
|
|
20 | England | 0 | 0 | 0 |
|
|
18 | England | 0 | 0 | 0 |
| Goalkeeper | ![]() |
![]() |
![]() |
||
|
|
29 | Brazil | 0 | 2 | 0 |
|
|
37 | Italy | 0 | 0 | 0 |
|
|
39 | Spain | 0 | 0 | 0 |
|
|
23 | England | 0 | 0 | 0 |
| Attacker | ![]() |
![]() |
![]() |
||
|
|
26 | England | 24 | 1 | 0 |
|
|
29 | Bulgaria | 35 | 8 | 0 |
|
|
30 | Republic of Ireland | 36 | 5 | 2 |
|
|
28 | England | 22 | 7 | 0 |
|
|
29 | Russia | 11 | 2 | 0 |
|
|
23 | England | 3 | 2 | 0 |
|
|
21 | Mexico | 1 | 0 | 0 |
| Player name | ![]() |
![]() |
![]() |
||
|
|
0 | 0 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
0 | 0 | 0 | ||















