



2009-09-13
1 - 1
2009-09-05
2 - 0
2009-08-29
3 - 0
2009-06-20
2 - 2

Generelo 30'
Miguel Albiol 32'
J. Lopéz 36'
Vicente 36'
F. Pavón 45'
R. Ayala 46'
J. Paredes 46'
David Aganzo 52'
David Aganzo 52'
Valentin Pachon 52'
Piti 53'
Ruben Reyes 58'
Ruben Reyes 63'
Jorge Sáez 63'
Toni Doblas 71'
López Vallejo 71'
Carlos Llorens 79'
Borja Garcia 79'
2009-06-13
0 - 0

Manolo 46'
Jesus Perera 46'
Valentin Pachon 51'
David Aganzo 51'
Saul Berjon 54'
J. Pitu 67'
David Gonzalez 67'
Tete 67'
David Cobeno 67'
Jorge Larena 77'


2009-09-20
-
2009-09-27
-
2009-10-04
-
2009-10-11
-
2009-10-18
-


| Attacker | ![]() |
![]() |
![]() |
||
|
|
30 | Spain | 1 | 3 | 0 |
|
|
29 | Spain | 12 | 8 | 0 |
|
|
33 | Spain | 10 | 4 | 0 |
|
|
30 | Spain | 4 | 0 | 0 |
|
|
27 | Spain | 4 | 4 | 0 |
| Midfielder | ![]() |
![]() |
![]() |
||
|
|
30 | Spain | 3 | 8 | 1 |
|
|
31 | Spain | 0 | 4 | 0 |
|
|
35 | Spain | 3 | 9 | 0 |
|
|
28 | Spain | 0 | 1 | 0 |
|
|
29 | Spain | 2 | 14 | 0 |
|
|
20 | Spain | 0 | 0 | 0 |
|
|
23 | Spain | 2 | 12 | 0 |
|
|
32 | Spain | 2 | 4 | 0 |
|
|
25 | Spain | 0 | 1 | 0 |
|
|
25 | Spain | 0 | 1 | 0 |
|
|
29 | Spain | 7 | 6 | 0 |
| Goalkeeper | ![]() |
![]() |
![]() |
||
|
|
36 | Spain | 0 | 0 | 0 |
|
|
28 | Spain | 1 | 4 | 0 |
|
|
33 | Spain | 0 | 1 | 0 |
| Defender | ![]() |
![]() |
![]() |
||
|
|
32 | Spain | 0 | 2 | 0 |
|
|
29 | Spain | 0 | 2 | 0 |
|
|
27 | Spain | 1 | 3 | 0 |
|
|
23 | Spain | 3 | 8 | 0 |
|
|
29 | Spain | 1 | 9 | 0 |
|
|
41 | Spain | 1 | 11 | 0 |
|
|
30 | Spain | 0 | 1 | 0 |
|
|
23 | Spain | 0 | 0 | 0 |
| Player name | ![]() |
![]() |
![]() |
||
|
|
0 | 0 | 0 | ||














