



Visiting address:
Stadium of Light, Sunderland SR5 1SU
Sunderland England
Official website
Phone: 44 (19) 1551 5000
Fax: 44 (19) 1551 5123
E-mail: communications@safc.com
Founded: 1879
Club colors: Red-White vertical striped / Black / Black
Stadium: Stadium of Light
Seats: 49.000
Stadium of Light, Sunderland SR5 1SU
Sunderland England
Official website
Phone: 44 (19) 1551 5000
Fax: 44 (19) 1551 5123
E-mail: communications@safc.com
Founded: 1879
Club colors: Red-White vertical striped / Black / Black
Stadium: Stadium of Light
Seats: 49.000
logo | teamkit


2009-09-12
4 - 1
2009-08-29
1 - 0
2009-08-22
2 - 1
2009-08-18
1 - 3
2009-08-15
0 - 1


2008-08-03
16:30
2009-09-19
11:45
2009-09-27
16:00
2009-10-03
17:30
2009-10-17
16:00


| Defender | ![]() |
![]() |
![]() |
||
|
|
31 | France | 0 | 3 | 0 |
|
|
28 | Israel | 0 | 0 | 0 |
|
|
29 | Northern Ireland | 0 | 4 | 1 |
|
|
25 | England | 0 | 5 | 0 |
|
|
27 | England | 0 | 2 | 0 |
|
|
25 | England | 1 | 14 | 0 |
|
|
24 | Republic of Ireland | 0 | 3 | 1 |
|
|
30 | England | 0 | 6 | 0 |
|
|
30 | England | 2 | 9 | 0 |
|
|
22 | England | 0 | 0 | 0 |
|
|
32 | England | 3 | 1 | 0 |
|
|
22 | France | 0 | 0 | 0 |
| Midfielder | ![]() |
![]() |
![]() |
||
|
|
32 | Trinidad and Tobago | 0 | 0 | 0 |
|
|
39 | Trinidad and Tobago | 1 | 6 | 0 |
|
|
37 | Republic of Ireland | 0 | 0 | 0 |
|
|
28 | Republic of Ireland | 2 | 4 | 0 |
|
|
29 | Republic of Ireland | 1 | 3 | 1 |
|
|
26 | England | 7 | 14 | 0 |
|
|
31 | Finland | 0 | 4 | 0 |
|
|
30 | France | 1 | 5 | 0 |
|
|
28 | England | 1 | 13 | 0 |
|
|
24 | England | 4 | 8 | 0 |
|
|
20 | England | 0 | 0 | 0 |
|
|
21 | England | 0 | 0 | 0 |
|
|
22 | Northern Ireland | 0 | 0 | 0 |
|
|
21 | Republic of Ireland | 0 | 0 | 0 |
|
|
20 | England | 0 | 0 | 0 |
|
|
19 | Republic of Ireland | 0 | 0 | 0 |
| Attacker | ![]() |
![]() |
![]() |
||
|
|
26 | Trinidad and Tobago | 18 | 4 | 0 |
|
|
29 | Senegal | 0 | 1 | 0 |
|
|
33 | Republic of Ireland | 0 | 0 | 0 |
|
|
22 | Republic of Ireland | 3 | 1 | 0 |
|
|
29 | France | 10 | 3 | 0 |
|
|
30 | Sweden | 1 | 1 | 0 |
|
|
27 | England | 8 | 9 | 0 |
|
|
27 | Republic of Ireland | 3 | 2 | 0 |
|
|
31 | Northern Ireland | 2 | 2 | 0 |
|
|
22 | England | 0 | 0 | 0 |
| Goalkeeper | ![]() |
![]() |
![]() |
||
|
|
28 | Scotland | 0 | 1 | 0 |
|
|
37 | Republic of Ireland | 0 | 0 | 0 |
|
|
36 | Wales | 0 | 0 | 0 |
|
|
27 | Hungary | 0 | 1 | 0 |















