



Visiting address:
Felipe Villanueva No. 300, Colonia San bernardino, Toluca 050080
Toluca Mexico
Official website
Phone: 52 (722) 215 5149
Fax: 52 (722) 215 0738
Founded: 1917
Club colors: Red / Red
Stadium: Nemesio Diaz
Seats: 27,000
Felipe Villanueva No. 300, Colonia San bernardino, Toluca 050080
Toluca Mexico
Official website
Phone: 52 (722) 215 5149
Fax: 52 (722) 215 0738
Founded: 1917
Club colors: Red / Red
Stadium: Nemesio Diaz
Seats: 27,000


2009-09-13
0 - 1
2009-09-06
1 - 0
2009-08-31
7 - 2
2009-08-23
3 - 0
2009-08-16
1 - 0


2009-09-20
19:00
2009-09-27
-
2009-10-04
19:00
2009-10-18
19:00
2009-10-24
03:00


| Defender | ![]() |
![]() |
![]() |
||
|
|
30 | Paraguay | 5 | 17 | 0 |
|
|
31 | Mexico | 1 | 8 | 0 |
|
|
30 | Mexico | 1 | 6 | 0 |
|
|
27 | Mexico | 8 | 20 | 0 |
|
|
32 | Mexico | 0 | 4 | 0 |
|
|
25 | Mexico | 0 | 7 | 0 |
|
|
24 | Mexico | 0 | 1 | 0 |
|
|
23 | Mexico | 0 | 5 | 0 |
| Midfielder | ![]() |
![]() |
![]() |
||
|
|
34 | Mexico | 9 | 21 | 1 |
|
|
31 | Colombia | 0 | 0 | 0 |
|
|
31 | Mexico | 3 | 4 | 0 |
|
|
26 | Mexico | 6 | 7 | 0 |
|
|
21 | Mexico | 0 | 0 | 0 |
|
|
22 | Mexico | 0 | 0 | 0 |
|
|
36 | Mexico | 4 | 4 | 0 |
| Attacker | ![]() |
![]() |
![]() |
||
|
|
30 | Chile | 27 | 12 | 0 |
|
|
28 | Mexico | 5 | 2 | 1 |
|
|
31 | Mexico | 4 | 6 | 0 |
|
|
25 | Mexico | 0 | 0 | 0 |
|
|
20 | Mexico | 2 | 0 | 0 |
|
|
27 | Argentina | 0 | 2 | 0 |
| Goalkeeper | ![]() |
![]() |
![]() |
||
|
|
41 | Argentina | 0 | 11 | 1 |
|
|
33 | Mexico | 0 | 0 | 0 |
|
|
28 | Mexico | 0 | 0 | 0 |
| Player name | ![]() |
![]() |
![]() |
||
|
|
Mexico | 0 | 0 | 0 | |
|
|
Mexico | 4 | 4 | 0 | |
|
|
Mexico | 0 | 12 | 0 | |
|
|
1 | 0 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
1 | 5 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
7 | 3 | 0 | ||
|
|
0 | 1 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
0 | 0 | 0 | ||















