O site do Futebol.pt está em actualização...
Competitions
National
International
Albania Andorra Armenia Áustria Azerbaijan Belarus Belgium Bosnia Bulgaria Croatia Cyprus Czech Republic Denmark England Estonia Faroe Islands Finland France Georgia Germany Greece Hungary Iceland Ireland Republic Israel Italy Kazakhstan Latvia Liechtenstein Lithuania Luxembourg Macedonia FYR Malta Moldova Netherlands Northern Ireland Norway Poland Portugal Romania Russia San Marino Scotland Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine Wales Montenegro Serbia
flag World - WC Qualifying Europe 2010 South Africa
Choose another season

WC Qualifying Europe
    Group Group 1 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Denmark 6 5 1 0 13 2 2 0 0 6 0 3 1 0 7 2 +11 16
 2.   Hungary 6 4 1 1 8 2 2 1 0 5 0 2 0 1 3 2 +6 13
 3.   Portugal 6 2 3 1 8 4 0 2 1 2 3 2 1 0 6 1 +4 9
 4. Sweden 6 2 3 1 6 2 2 1 1 6 2 0 2 0 0 0 +4 9
 5. Albania 8 1 3 4 4 8 1 1 2 4 3 0 2 2 0 5 -4 6
 6.   Malta 8 0 1 7 0 21 0 1 3 0 8 0 0 4 0 13 -21 1
show matches
    Group Group 2 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Greece 6 4 1 1 12 4 2 0 1 6 3 2 1 0 6 1 +8 13
 2. Switzerland 6 4 1 1 11 6 2 0 1 5 3 2 1 0 6 3 +5 13
 3. Latvia 6 3 1 2 10 6 1 1 1 3 3 2 0 1 7 3 +4 10
 4. Israel 6 2 3 1 10 8 0 2 0 3 3 2 1 1 7 5 +2 9
 5.   Luxembourg 6 1 1 4 3 13 0 1 3 1 10 1 0 1 2 3 -10 4
 6.   Moldova 6 0 1 5 2 11 0 0 3 2 6 0 1 2 0 5 -9 1
show matches
    Group Group 3 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Slovakia 6 5 0 1 17 6 3 0 0 11 2 2 0 1 6 4 +11 15
 2. Northern Ireland 7 4 1 2 12 6 3 1 0 8 2 1 0 2 4 4 +6 13
 3.   Poland 6 3 1 2 18 7 2 1 0 13 2 1 0 2 5 5 +11 10
 4. Czech Republic 6 2 2 2 6 4 1 0 1 2 2 1 2 1 4 2 +2 8
 5. Slovenia 6 2 2 2 5 4 2 1 0 4 1 0 1 2 1 3 +1 8
 6.   San Marino 7 0 0 7 1 32 0 0 4 1 11 0 0 3 0 21 -31 0
show matches
    Group Group 4 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Germany 6 5 1 0 18 4 3 0 0 7 1 2 1 0 11 3 +14 16
 2.   Russia 6 5 0 1 12 3 3 0 0 7 1 2 0 1 5 2 +9 15
 3. Finland 6 3 1 2 8 10 2 1 1 6 7 1 0 1 2 3 -2 10
 4. Wales 7 3 0 4 5 7 2 0 2 3 4 1 0 2 2 3 -2 9
 5.   Azerbaijan 5 0 1 4 0 5 0 1 1 0 1 0 0 3 0 4 -5 1
 6.   Liechtenstein 6 0 1 5 1 15 0 0 2 0 7 0 1 3 1 8 -14 1
show matches
    Group Group 5 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Spain 6 6 0 0 13 2 3 0 0 6 0 3 0 0 7 2 +11 18
 2. Bosnia 6 4 0 2 18 7 3 0 0 13 2 1 0 2 5 5 +11 12
 3. Turkey 6 2 2 2 6 5 1 1 1 4 4 1 1 1 2 1 +1 8
 4. Belgium 6 2 1 3 10 11 2 0 2 8 8 0 1 1 2 3 -1 7
 5.   Estonia 6 1 2 3 5 15 1 1 1 1 3 0 1 2 4 12 -10 5
 6.   Armenia 6 0 1 5 3 15 0 1 1 2 4 0 0 4 1 11 -12 1
show matches
    Group Group 6 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   England 7 7 0 0 26 4 3 0 0 13 2 4 0 0 13 2 +22 21
 2.   Croatia 6 3 2 1 12 6 2 1 1 10 6 1 1 0 2 0 +6 11
 3.   Ukraine 6 3 2 1 9 6 2 1 0 3 1 1 1 1 6 5 +3 11
 4.   Belarus 5 3 0 2 14 7 1 0 1 6 4 2 0 1 8 3 +7 9
 5.   Kazakhstan 7 1 0 6 7 22 1 0 3 5 12 0 0 3 2 10 -15 3
 6.   Andorra 7 0 0 7 2 25 0 0 3 1 7 0 0 4 1 18 -23 0
show matches
    Group Group 7 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Serbia 7 6 0 1 15 5 3 0 0 6 0 3 0 1 9 5 +10 18
 2. France 5 3 1 1 7 6 2 0 0 3 1 1 1 1 4 5 +1 10
 3. Lithuania 7 3 0 4 6 6 2 0 2 3 2 1 0 2 3 4 +0 9
 4.   Áustria 6 2 1 3 7 9 2 0 1 6 5 0 1 2 1 4 -2 7
 5.   Romania 6 2 1 3 7 10 0 1 2 4 8 2 0 1 3 2 -3 7
 6.   Faroe Islands 5 0 1 4 1 7 0 1 2 1 4 0 0 2 0 3 -6 1
show matches
    Group Group 8 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Italy 6 4 2 0 9 3 2 1 0 5 2 2 1 0 4 1 +6 14
 2.   Ireland Republic 7 3 4 0 8 5 2 1 0 4 2 1 3 0 4 3 +3 13
 3.   Bulgaria 6 1 5 0 6 4 1 2 0 3 1 0 3 0 3 3 +2 8
 4. Cyprus 6 1 2 3 6 9 1 1 1 5 5 0 1 2 1 4 -3 5
 5. Montenegro 6 0 4 2 5 8 0 2 1 2 4 0 2 1 3 4 -3 4
 6. Georgia 7 0 3 4 4 9 0 3 1 2 3 0 0 3 2 6 -5 3
show matches
    Group Group 9 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Netherlands 7 7 0 0 16 2 4 0 0 11 0 3 0 0 5 2 +14 21
 2.   Scotland 5 2 1 2 4 6 1 1 0 2 1 1 0 2 2 5 -2 7
 3. Macedonia FYR 6 2 1 3 4 7 2 1 1 4 2 0 0 2 0 5 -3 7
 4. Iceland 7 1 1 5 6 12 1 0 2 3 4 0 1 3 3 8 -6 4
 5.   Norway 5 0 3 2 2 5 0 1 1 2 3 0 2 1 0 2 -3 3
show matches

Scorers    Bad boys
  Player Team Goals
1. flag  Rooney, Wayne (W. Rooney) England 8
2. flag  Dzeko, Edin (E. Dzeko) Bosnia 7
3. flag  Smolarek, Euzebiusz (E. Smolarek) Poland 6
4. flag  Sonck, Wesley (W. Sonck) Belgium 6
5. flag  Larsen, Søren (S. Larsen) Denmark 5
6. flag  N Kufo, Blaise (B. N Kufo) Switzerland 5
7. flag  Villa Sánchez, David (D. Villa) Spain 5
8. flag  Charisteas, Angelos (A. Charisteas) Greece 4
9. flag  Frei, Alexander (A. Frei) Switzerland 4
10. flag  Gekas, Theofanis (T. Gekas) Greece 4
11. flag  Golan, Omer (O. Golan) Israel 4
12. flag  Keane, Robbie (R. Keane) Ireland Republic 4
13. flag  Misimovic, Zvjezdan (Z. Misimovic) Bosnia 4
14. flag  Nazarenko, Sergey (S. Nazarenko) Ukraine 4
15. flag  Podolski, Lukas (L. Podolski) Germany 4
16. flag  Sestak, Stanislav (S. Sestak) Slovakia 4
17. flag  Shevchenko, Andriy (A. Shevchenko) Ukraine 4
18. flag  T. Kalachev Belarus 3
19. flag  Ballack, Michael (M. Ballack) Germany 3
20. flag  Benayoun, Yossi Shai (Y. Benayoun) Israel 3