O site do Futebol.pt está em actualização...
Competitions
Greece
National
International
Austria Belarus Belgium Bosnia-Herzegovina Croatia Czech Republic Denmark Estonia England Finland France Germany Greece Hungary Iceland Ireland Israel Italy Kazakhstan Malta Netherlands Norway Poland Portugal Romania Russia Scotland Serbia and Montenegro Slovakia Spain Sweden Switzerland Ukraine Moldova Northern Ireland Slovenia Wales
flag World - Women's WC Qual. Europe 2007 China
Choose another season

Women's WC Qual. Europe
    Group 1 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Norway 8 7 1 0 22 3 4 0 0 12 1 3 1 0 10 2 +19 22
 2.   Ukraine 8 5 1 2 20 11 3 1 0 11 3 2 0 2 9 8 +9 16
 3.   Italy 8 5 0 3 25 6 3 0 1 12 3 2 0 2 13 3 +19 15
 4.   Serbia and Montenegro 8 2 0 6 6 27 1 0 3 3 16 1 0 3 3 11 -21 6
 5.   Greece 8 0 0 8 2 28 0 0 4 1 13 0 0 4 1 15 -26 0
show matches
    Group 2 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Sweden 8 7 1 0 32 6 3 1 0 15 3 4 0 0 17 3 +26 22
 2.   Czech Republic 8 5 1 2 20 8 3 0 1 12 3 2 1 1 8 5 +12 16
 3.   Iceland 8 4 1 3 18 12 2 0 2 8 8 2 1 1 10 4 +6 13
 4.   Belarus 8 2 1 5 6 23 1 1 2 5 11 1 0 3 1 12 -17 7
 5.   Portugal 8 0 0 8 4 31 0 0 4 1 14 0 0 4 3 17 -27 0
show matches
    Group 3 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Denmark 8 6 1 1 22 6 4 0 0 12 1 2 1 1 10 5 +16 19
 2.   Finland 8 5 1 2 16 5 3 0 1 8 3 2 1 1 8 2 +11 16
 3.   Spain 8 4 2 2 19 14 2 2 0 12 4 2 0 2 7 10 +5 14
 4.   Poland 8 3 0 5 14 29 2 0 2 9 14 1 0 3 5 15 -15 9
 5.   Belgium 8 0 0 8 8 25 0 0 4 4 12 0 0 4 4 13 -17 0
show matches
    Group 4 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Germany 8 8 0 0 31 3 4 0 0 14 1 4 0 0 17 2 +28 24
 2.   Russia 8 6 0 2 24 9 3 0 1 15 4 3 0 1 9 5 +15 18
 3.   Scotland 8 2 2 4 4 20 1 1 2 1 9 1 1 2 3 11 -16 8
 4.   Ireland 8 1 1 6 3 15 1 0 3 2 7 0 1 3 1 8 -12 4
 5.   Switzerland 8 1 1 6 3 18 1 1 2 3 9 0 0 4 0 9 -15 4
show matches
    Group 5 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   England 8 6 2 0 29 2 3 1 0 10 0 3 1 0 19 2 +27 20
 2.   France 8 5 2 1 15 4 2 1 1 5 3 3 1 0 10 1 +11 17
 3.   Netherlands 8 5 0 3 15 7 2 0 2 8 3 3 0 1 7 4 +8 15
 4.   Austria 8 1 1 6 7 19 0 1 3 3 9 1 0 3 4 10 -12 4
 5.   Hungary 8 0 1 7 1 35 0 0 4 0 26 0 1 3 1 9 -34 1
show matches
    Group 6 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Slovenia 6 6 0 0 23 6 3 0 0 9 1 3 0 0 14 5 +17 18
 2.   Croatia 6 3 0 3 11 11 2 0 1 6 5 1 0 2 5 6 +0 9
 3.   Bosnia-Herzegovina 6 2 1 3 5 12 2 0 1 4 7 0 1 2 1 5 -7 7
 4.   Malta 6 0 1 5 4 14 0 1 2 3 8 0 0 3 1 6 -10 1
show matches
    Group 7 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Slovakia 6 5 0 1 14 5 3 0 0 6 1 2 0 1 8 4 +9 15
 2.   Romania 6 3 0 3 14 10 2 0 1 9 6 1 0 2 5 4 +4 9
 3.   Northern Ireland 6 2 1 3 7 11 2 0 1 4 5 0 1 2 3 6 -4 7
 4.   Kazakhstan 6 1 1 4 3 12 1 1 1 2 5 0 0 3 1 7 -9 4
show matches
    Group 8 Total Home Away  
    Team T W D L GP GA W D L GP GA W D L GP GA GD P
 1.   Wales 6 4 2 0 17 2 1 2 0 4 1 3 0 0 13 1 +15 14
 2.   Israel 6 4 1 1 11 6 2 0 1 4 3 2 1 0 7 3 +5 13
 3.   Estonia 6 1 1 4 6 18 1 0 2 5 14 0 1 2 1 4 -12 4
 4.   Moldova 6 1 0 5 5 13 1 0 2 3 5 0 0 3 2 8 -8 3
show matches