



2009-09-13
3 - 0
2009-09-07
1 - 0
2009-08-30
1 - 1
2009-08-27
1 - 2
2009-08-23
3 - 1


2009-09-20
04:00
2009-09-27
23:00
2009-10-04
04:00
2009-10-11
03:00
2009-10-18
02:00


| Attacker | ![]() |
![]() |
![]() |
||
|
|
30 | Colombia | 10 | 5 | 0 |
|
|
23 | Mexico | 0 | 0 | 0 |
|
|
30 | Mexico | 0 | 0 | 0 |
|
|
25 | Mexico | 0 | 0 | 0 |
| Midfielder | ![]() |
![]() |
![]() |
||
|
|
28 | Venezuela | 31 | 7 | 1 |
|
|
29 | Mexico | 0 | 0 | 0 |
|
|
32 | Mexico | 0 | 4 | 0 |
|
|
26 | Mexico | 0 | 0 | 0 |
|
|
23 | Mexico | 8 | 3 | 0 |
|
|
26 | Mexico | 0 | 0 | 0 |
|
|
24 | Mexico | 1 | 1 | 0 |
|
|
27 | Mexico | 0 | 0 | 0 |
|
|
25 | Mexico | 0 | 0 | 0 |
|
|
26 | Mexico | 2 | 7 | 1 |
|
|
33 | Mexico | 0 | 3 | 0 |
|
|
32 | Argentina | 18 | 20 | 1 |
|
|
32 | Argentina | 2 | 9 | 0 |
|
|
Mexico | 0 | 0 | 0 | |
|
|
26 | 0 | 1 | 0 | |
| Goalkeeper | ![]() |
![]() |
![]() |
||
|
|
34 | Mexico | 0 | 0 | 0 |
|
|
33 | Italy | 0 | 7 | 0 |
|
|
30 | Mexico | 0 | 1 | 0 |
|
|
25 | Mexico | 0 | 0 | 0 |
| Defender | ![]() |
![]() |
![]() |
||
|
|
37 | Mexico | 0 | 0 | 0 |
|
|
30 | Argentina | 3 | 23 | 1 |
|
|
25 | Mexico | 0 | 0 | 0 |
|
|
31 | Mexico | 0 | 1 | 0 |
|
|
25 | Mexico | 0 | 0 | 0 |
|
|
28 | Mexico | 3 | 17 | 0 |
|
|
26 | Mexico | 0 | 0 | 0 |
|
|
23 | Mexico | 0 | 1 | 0 |
|
|
Mexico | 0 | 0 | 0 | |
|
|
Costa Rica | 0 | 4 | 0 | |
| Player name | ![]() |
![]() |
![]() |
||
|
|
Mexico | 1 | 1 | 0 | |
|
|
Mexico | 4 | 2 | 0 | |
|
|
Mexico | 0 | 1 | 0 | |
|
|
0 | 0 | 0 | ||
|
|
0 | 1 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
Mexico | 1 | 7 | 0 | |
|
|
0 | 2 | 0 | ||
|
|
1 | 5 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
1 | 7 | 0 | ||
|
|
0 | 1 | 0 | ||
|
|
1 | 7 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
1 | 1 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
0 | 0 | 0 | ||
|
|
1 | 1 | 0 | ||















