



2009-09-13
4 - 0
2009-09-06
2 - 2
2009-08-30
2 - 2
2009-08-23
3 - 1
2009-08-16
2 - 0


2009-05-15
10:00
2009-05-22
10:00
2009-08-08
-
2009-09-20
02:00
2009-09-27
19:00


| Midfielder | ![]() |
![]() |
![]() |
||
|
|
28 | Mexico | 5 | 17 | 1 |
|
|
35 | Mexico | 13 | 4 | 1 |
|
|
25 | Mexico | 0 | 0 | 1 |
|
|
27 | Mexico | 13 | 18 | 1 |
|
|
23 | Mexico | 3 | 18 | 0 |
|
|
25 | Mexico | 15 | 6 | 0 |
| Defender | ![]() |
![]() |
![]() |
||
|
|
29 | Mexico | 1 | 10 | 0 |
|
|
29 | Mexico | 1 | 15 | 0 |
|
|
28 | Mexico | 3 | 3 | 0 |
|
|
22 | Mexico | 0 | 12 | 1 |
|
|
30 | Mexico | 5 | 32 | 0 |
|
|
22 | Mexico | 1 | 9 | 1 |
|
|
22 | Mexico | 3 | 11 | 2 |
|
|
Mexico | 0 | 1 | 0 | |
| Attacker | ![]() |
![]() |
![]() |
||
|
|
37 | Mexico | 0 | 1 | 0 |
|
|
23 | Mexico | 9 | 10 | 0 |
|
|
21 | Mexico | 1 | 0 | 0 |
|
|
31 | Mexico | 24 | 15 | 0 |
|
|
32 | Mexico | 2 | 0 | 0 |
| Goalkeeper | ![]() |
![]() |
![]() |
||
|
|
31 | Mexico | 0 | 2 | 0 |
|
|
Mexico | 0 | 2 | 0 | |
| Player name | ![]() |
![]() |
![]() |
||
|
|
Mexico | 0 | 0 | 0 | |
|
|
Mexico | 1 | 5 | 0 | |
|
|
Mexico | 0 | 1 | 0 | |
|
|
Mexico | 4 | 17 | 0 | |
|
|
Mexico | 4 | 4 | 1 | |
|
|
Mexico | 5 | 7 | 1 | |
|
|
0 | 2 | 0 | ||
|
|
Mexico | 0 | 1 | 0 | |
|
|
Mexico | 2 | 0 | 1 | |
|
|
9 | 3 | 0 | ||















